Learwood Middle School Cross Country
Monday, October 5, 2026
HURON WEEK Practice Schedule
Here's the practice schedule for this week. We may end practice a little earlier than the posted times, but the times listed should be fairly accurate:
HURON INVITATIONAL
Here's our weekly update:
- Continue to eat healthy, drink plenty of water, and stock up on rest! Our hard workouts will end within a week. It’s time to rest, we are beginning to taper. For this last week, avoid all soda, eat very healthy foods, drink plenty of water, get a LOT of sleep (middle schoolers need to average 9 hours 15 minutes of sleep a night), and STRETCH after practice, on Sunday, and before you go to bed each night. It’s not what you do the day before a race, it matters what you do the WEEK before a race!
- If you are dealing with an ailing issue (Achilles, quads, hips, IT-band) let us know. We can help facilitate proper stretching to help you get healthy!
- All athletes & parents must sign a waiver in order to participate:
- We will provide hard copies of this at practice on Tuesday
- Please return as soon as possible
- Be at Troy at 9:15 a.m. We should return to Avon Lake around 2:15-2:30 p.m.
- Trophies will be awarded to 1st & 2nd place teams
- Medals will be awarded to 1 - 10 places
- Ribbons will be awarded to 11 - 20 places
- Results will be posted on ATHLETIC.NET
- This race will be held at BGSU Firelands (1 University Drive, Huron, OH 44839).
- Meet information can be found here: HURON INVITATIONAL
- Here's the schedule:
- 11:45 a.m. ALL BOYS
- 12:15 p.m. ALL GIRLS
Monday, September 28, 2026
CVNP INVITATIONAL
Cuyahoga Valley National Park (Woodridge) Invitational
Parents:- The race will be held at Virginia Hills at the Pine Hollow entrance: 5465 Quick Road, Peninsula, OH 44264
- Meet information can be found here: MEET INFORMATION
- There is NO parking alongside the road of this race.
- Woodridge will run several shuttle buses from their high school to the meet, so you might want to get there early so you are not rushed.
- This race will have chip timing, so we will help runners with their chips at camp. Runners will return their chips to the coaches back at camp.
- There are concessions and apparel at this meet
- The buses will leave TROY at 8:30 a.m. (be at Troy at 8:20 a.m.)
- GIRLS run at 11:05 a.m.
- BOYS run at 12:05 p.m.
- We should return by 2 p.m.
Race Information:
- This race will run as ONE GIRLS' RACE
- There will also be ONE BOYS' RACE
- If you look at the race schedule on the website, Avon Lake will run in the WHITE DIVISION (the larger division)
Tuesday, September 22, 2026
1st Annual DMR (Distance Medley Relay) RESULTS
| Mr. S's | Leg | Overall Time | Place | |
| Byington | Olivia | 1200 | 15:28 | Champion |
| Mehltretter | Harper | 800 | ||
| Shahmir | Kaveh | 400 | ||
| Annechino | Jack | 1600 | ||
| Mr. Rocco's | Leg | Overall Time | Place | |
| Dewitt | Payton | 1200 | 15:30 | Runners-Up |
| Deckert | Olivia | 800 | ||
| Hill | Rebecca | 400 | ||
| Valentine | Wyatt | 1600 | ||
| Fastest Four | Leg | Overall Time | Place | |
| Kaschube | Claire | 1200 | 15:32 | 3rd |
| Ali | Hamza | 800 | ||
| Gundersen | Karmyn | 400 | ||
| Wells | Annie | 1600 | ||
| Spongebob | Leg | Overall Time | Place | |
| Porterfield | Olivia | 1200 | 15:36 | 4th |
| Myszkowski | Everett | 800 | ||
| McTaggart | Teddy | 400 | ||
| Krusinski | Elliot | 1600 | ||
| Rocco's Faves | Leg | Overall Time | Place | |
| Mottola | Scarlett | 1200 | 16:02 | 5th |
| Gerbick | Max | 800 | ||
| Scott | Drew | 400 | ||
| Donovan | Helena | 1600 | ||
Chulupe Good Men | Leg | Overall Time | Place | |
| Watkins | Jack | 1200 | 16:07 | TIED 6th |
| Gerhan | Eliana | 800 | ||
| Pavon | Matthew | 400 | ||
| Sonnhalter | Max | 1600 | ||
Gatorade Sponsor | Leg | Overall Time | Place | |
| Youseff | Adam | 1200 | 16:07 | TIED 6th |
| Parker | Tess | 800 | ||
| Minnick | Bryce | 400 | ||
| Oprisescu | Christian | 1600 | ||
| Team 7 | Leg | Overall Time | Place | |
| Bement | Alaina | 1200 | 16:17 | 7th |
| Dellenbaugh | Brynn | 800 | ||
| Brunetti | Claire | 400 | ||
| Kosek | Andrew | 1600 | ||
| Extra Super... | Leg | Overall Time | Place | |
| Deckert | Alyssa | 1200 | 16:20 | 8th |
| Gunter | Lily | 800 | ||
| Sabin | Piper | 400 | ||
| Marathe | Tejas | 1600 | ||
| Bananas | Leg | Overall Time | Place | |
| Diamond | Lincoln | 1200 | 16:25 | 9th |
| John | Lily | 800 | ||
| Manchin | Lanie | 400 | ||
| Smith | Caden | 1600 | ||
| R.I.S.C. | Leg | Overall Time | Place | |
| Conway | Griffin | 1200 | 16:36 | 10th |
| Martin | Nolan | 800 | ||
| Fullerton | Brynn | 400 | ||
| Ingraham | Owen | 1600 | ||
Triumphant Turtles | Leg | Overall Time | Place | |
| Russell | Juliet | 1200 | 16:43 | 11th |
| Allen | Shawn | 800 | ||
| Donovan | Ava | 400 | ||
| Lacios | Colin | 1600 | ||
| Team 6 | Leg | Overall Time | Place | |
| Busse | Joseph | 1200 | 17:38 | 12th |
| Kereky | Noah | 800 | ||
| Kasimov | Ali | 400 | ||
| Robinson | Yeslene | 1600 |
Subscribe to:
Posts (Atom)