SHOREMEN | SHOREGALS | ||
SEASON | SWC PLACE | SEASON | SWC PLACE |
2003 | 5th | 2003 | 8th |
2004 | 4th | 2004 | 8th |
2005 | 1st | 2005 | 5th |
2006 | 2nd | 2006 | 2nd |
2007 | 2nd | 2007 | 3rd |
2008 | 2nd | 2008 | 6th |
2009 | 1st | 2009 | 3rd |
2010 | 2nd | 2010 | 3rd |
2011 | 3rd | 2011 | 3rd |
2012 | 2nd | 2012 | 7th |
2013 | 2nd | 2013 | 1st |
2014 | 1st | 2014 | 3rd |
2015 | 1st | 2015 | 1st |
2016 | 1st | 2016 | 1st |
2017 | 2nd | 2017 | 1st |
2018 | 1st | 2018 | 1st |
2019 | 3rd | 2019 | 2nd |
2020 | 2nd | 2020 | 4th |
2021 | 2nd | 2021 | 2nd |
2022 | 2nd | 2022 | 2nd |
2023 | 1st | 2023 | 2nd |
2024 | 3rd | 2024 | 3rd |
No comments:
Post a Comment