Here are the results of the SWC Preview. These are the TEAM results (top 7 for each team), organized by place:
| Avon Lake | 1st | Grade | Time | Place | Points |
| Liam | Fritz | 7 | 12:44.0 | 6 | 6 |
| Ryan | Gibel | 7 | 13:06.0 | 9 | 9 |
| Isaac | Gomes | 8 | 13:13.0 | 10 | 10 |
| Alexander | Schulz | 8 | 13:15.0 | 11 | 11 |
| Dennis | Johnson | 8 | 13:20.0 | 13 | 13 |
| Holden | Pilkington | 7 | 13:22.0 | 14 | 14 |
| Liam | Besaw | 7 | 13:20.0 | 15 | 15 |
| 49 | |||||
| O.F. | 2nd | Grade | Time | Place | Points |
| JP | Clute | 7 | 12:18.0 | 3 | 3 |
| Liam | Kuri | 8 | 12:32.0 | 4 | 4 |
| Luke | Pemberton | 7 | 12:57.0 | 7 | 7 |
| Brady | Mackert | 8 | 13:42.0 | 21 | 19 |
| Quade | Hess | 8 | 13:44.0 | 22 | 20 |
| Nick | Gonzalez | 8 | 13:55.0 | 30 | 27 |
| Drew | Peltz | 8 | 13:57.0 | 31 | 28 |
| 53 | |||||
| Avon | 3rd | Grade | Time | Place | Points |
| Walter | Blouch | 8 | 11:33.0 | 1 | 1 |
| Nicholas | Thompson | 8 | 12:34.0 | 5 | 5 |
| Joel | Morgan | 7 | 13:12.0 | 12 | 12 |
| Dominic | Gallo | 8 | 13:35.0 | 19 | 18 |
| Ethan | Olszowy | 8 | 13:48.0 | 23 | 21 |
| Evan | Morgan | 7 | ? | 27 | 24 |
| Ben | Tomak | 7 | 14:13.0 | 37 | 31 |
| 57 | |||||
| Amherst | 4th | Grade | Time | Place | Points |
| Jaxon | Perez | 8 | 12:08.0 | 2 | 2 |
| Landon | Boone | 7 | 13:33.0 | 17 | 16 |
| Zane | Rhoads | 8 | 13:37.0 | 18 | 17 |
| Nicholas | Lauer | 8 | 13:45.0 | 24 | 22 |
| Eli | Nicely | 7 | 13:46.0 | 25 | 23 |
| JJ | Gedling | 8 | 13:52.0 | 29 | 26 |
| Alex | Rivera | 7 | 14:15.0 | 38 | 32 |
| 80 | |||||
| B-M | 5th | Grade | Time | Place | Points |
| Giovanni | Pianca | 7 | 13:06.7 | 8 | 8 |
| Jake | Timko | 8 | 14:18.4 | 40 | 34 |
| Logan | Russell | 7 | 15:39.4 | 77 | 41 |
| Tristan | Vinnedge | 7 | 16:37.9 | 96 | 42 |
| Zachary | Jules | 7 | 16:40.0 | 97 | 43 |
| Mikel | Rader | 7 | 16:43.1 | 98 | 44 |
| Dylan | Dring | 7 | 18:15.2 | 116 | 48 |
| 168 | |||||
| N.R. | 6th | Grade | Time | Place | Points |
| Evan | Lowery | 8 | 14:06.0 | 35 | 30 |
| Jack | Burkhart | 8 | 14:15.0 | 39 | 33 |
| Ryder | DiFranco | 7 | 14:21.0 | 44 | 35 |
| Josh | Ghramm | 7 | 14:49.0 | 54 | 36 |
| Nate | Palcic | 7 | 14:54.0 | 56 | 37 |
| Craig | Harvey | 7 | 16:56.0 | 100 | 45 |
| ? | ? | ? | ? | 109 | 47 |
| 171 | |||||
| Midview | 7th | Grade | Time | Place | Points |
| Logan | Edgell | 8 | 13:51.0 | 28 | 25 |
| Connor | Nowak | 8 | 13:59.0 | 33 | 29 |
| Cayden | Coker | 8 | 15:02.0 | 60 | 38 |
| Jackson | Hopkins | 7 | 15:10.0 | 66 | 39 |
| Hunter | Slee | 7 | 15:27.0 | 75 | 40 |
| Michael | Sooy | 7 | 17:38.0 | 107 | 46 |
| Andrew | Hignett | 8 | 18:15.0 | 117 | 49 |
| 171 | |||||
| Elyria | not enough runners |
Here are the overall results:
| First Name | Last Name | Grade | Time | Place | Team |
| Walter | Blouch | 8 | 11:33.0 | 1 | Avon |
| Jaxon | Perez | 8 | 12:08.0 | 2 | Amherst |
| JP | Clute | 7 | 12:18.0 | 3 | Olmsted Falls |
| Liam | Kuri | 8 | 12:32.0 | 4 | Olmsted Falls |
| Nicholas | Thompson | 8 | 12:34.0 | 5 | Avon |
| Liam | Fritz | 7 | 12:44.0 | 6 | Avon Lake |
| Luke | Pemberton | 7 | 12:57.0 | 7 | Olmsted Falls |
| Giovanni | Pianca | 7 | 13:06.7 | 8 | Berea-Midpark |
| Ryan | Gibel | 8 | 13:06.0 | 9 | Avon Lake |
| Isaac | Gomes | 8 | 13:13.0 | 10 | Avon Lake |
| Alexander | Schulz | 8 | 13:15.0 | 11 | Avon Lake |
| Joel | Morgan | 7 | 13:12.0 | 12 | Avon |
| Dennis | Johnson | 8 | 13:20.0 | 13 | Avon Lake |
| Holden | Pilkington | 7 | 13:22.0 | 14 | Avon Lake |
| Liam | Besaw | 7 | 13:20.0 | 15 | Avon Lake |
| Luke | Gunter | 7 | 13:32.0 | 16 | Avon Lake |
| Landon | Boone | 7 | 13:33.0 | 17 | Amherst |
| Zane | Rhoads | 8 | 13:37.0 | 18 | Amherst |
| Dominic | Gallo | 8 | 13:35.0 | 19 | Avon |
| Niko | Koutouras | 8 | 13:40.0 | 20 | Avon Lake |
| Brady | Mackert | 8 | 13:42.0 | 21 | Olmsted Falls |
| Quade | Hess | 8 | 13:44.0 | 22 | Olmsted Falls |
| Ethan | Olszowy | 8 | 13:48.0 | 23 | Avon |
| Nicholas | Lauer | 8 | 13:45.0 | 24 | Amherst |
| Eli | Nicely | 7 | 13:46.0 | 25 | Amherst |
| Clayton | Johnson | 7 | 13:48.0 | 26 | Avon Lake |
| Evan | Morgan | 7 | ? | 27 | Avon |
| Logan | Edgell | 8 | 13:51.0 | 28 | Midview |
| JJ | Gedling | 8 | 13:52.0 | 29 | Amherst |
| Nick | Gonzalez | 8 | 13:55.0 | 30 | Olmsted Falls |
| Drew | Peltz | 8 | 13:57.0 | 31 | Olmsted Falls |
| Ross | Kelly | 7 | 13:57.0 | 32 | Avon Lake |
| Connor | Nowak | 8 | 13:59.0 | 33 | Midview |
| Dylan | Balogh | 7 | 14:03.0 | 34 | Avon Lake |
| Evan | Lowery | 8 | 14:06.0 | 35 | No. Ridgeville |
| Kieran | Kumar | 8 | 14:10.0 | 36 | Avon Lake |
| Ben | Tomak | 7 | 14:13.0 | 37 | Avon |
| Alex | Rivera | 7 | 14:15.0 | 38 | Amherst |
| Jack | Burkhart | 8 | 14:15.0 | 39 | No. Ridgeville |
| Jake | Timko | 8 | 14:18.4 | 40 | Berea-Midpark |
| Carson | Ohlrich | 7 | 14:17.0 | 41 | Avon Lake |
| John | Gorski | 8 | 14:19.0 | 42 | Avon |
| Matt | Lochbihler | 7 | 14:20.0 | 43 | Avon |
| Ryder | DiFranco | 7 | 14:21.0 | 44 | No. Ridgeville |
| Anthony | Dulay | 8 | 14:31.0 | 45 | Olmsted Falls |
| Declan | Hannon | 7 | 14:34.0 | 46 | Olmsted Falls |
| Austin | Bail | 7 | 14:36.0 | 47 | Olmsted Falls |
| Conall | Gannon | 7 | 14:39.0 | 48 | Avon Lake |
| Mason | Mishak | 8 | 14:39.0 | 49 | Amherst |
| Noah | Lazarus | 8 | 14:39.0 | 50 | Avon |
| Gage | Hopkins | 8 | 14:44.0 | 51 | Elyria |
| Dylan | Navartaril | 7 | 14:44.0 | 52 | Olmsted Falls |
| Cade | Doyle | 8 | 14:48.0 | 53 | Amherst |
| Josh | Ghramm | 7 | 14:49.0 | 54 | No. Ridgeville |
| Nolan | Cislo | 7 | 14:51.0 | 55 | Amherst |
| Nate | Palcic | 7 | 14:54.0 | 56 | No. Ridgeville |
| Logan | Warner | 8 | 14:57.0 | 57 | Avon Lake |
| Caleb | Crane | 7 | 15:00.0 | 58 | Olmsted Falls |
| Cooper | Pettit | 7 | 15:03.0 | 59 | Olmsted Falls |
| Cayden | Coker | 8 | 15:02.0 | 60 | Midview |
| Logan | Thorne | 7 | 15:05.0 | 61 | Olmsted Falls |
| Aarav | Kishorepuria | 7 | 15:06.0 | 62 | Avon |
| Jeremy | Clayborn | 7 | 15:06.0 | 63 | Avon |
| Andrew | Mallcott | 7 | 15:06.0 | 64 | Avon |
| Josh | Forbes | 8 | 15:06.0 | 65 | Avon |
| Jackson | Hopkins | 7 | 15:10.0 | 66 | Midview |
| Jason | Shady | 7 | 15:14.0 | 67 | Avon |
| Owen | Burns | 8 | 15:14.0 | 68 | Avon |
| Camden | Franks | 7 | 15:17.0 | 69 | Avon Lake |
| Sam | Medved | 8 | 15:17.0 | 70 | Olmsted Falls |
| Cale | Miller | 7 | 15:22.0 | 71 | Amherst |
| Lucas | Kokai | 8 | 15:25.0 | 72 | Elyria |
| Benjamin | Mars | 7 | 15:25.0 | 73 | Avon Lake |
| Jack | Farrell | 7 | 15:29.0 | 74 | Olmsted Falls |
| Hunter | Slee | 7 | 15:27.0 | 75 | Midview |
| Kyle | Hallowell | 8 | 15:32.0 | 76 | Avon |
| Logan | Russell | 7 | 15:39.4 | 77 | Berea-Midpark |
| Alex | Latto | 8 | 15:41.0 | 78 | Amherst |
| Alex | Kieffer | 8 | 15:43.0 | 79 | Olmsted Falls |
| Nate | Sears | 8 | 15:43.0 | 80 | Elyria |
| Blaise | Wieber | 8 | 15:48.0 | 81 | Avon |
| Casey | Haff | 8 | 15:49.0 | 82 | Amherst |
| Benjamin | Distefano | 8 | 15:49.0 | 83 | Avon Lake |
| Porter | Machovina | 8 | 15:52.0 | 84 | Avon Lake |
| Harshal | Bhavsar | 8 | 15:54.0 | 85 | Avon Lake |
| Quinn | Holtzmeier | 8 | 15:55.0 | 86 | Avon |
| Declan | Roth | 7 | 15:59.0 | 87 | Avon Lake |
| Eddie | Lewarchik | 7 | 16:01.0 | 88 | Olmsted Falls |
| Sam | Brun | 7 | 16:03.0 | 89 | Avon Lake |
| Carter | McChesney | 7 | 16:11.0 | 90 | Avon Lake |
| Declan | Mackowski | 8 | 16:12.0 | 91 | Amherst |
| Colin | Masie | 8 | 16:17.0 | 92 | Olmsted Falls |
| Tim | Gardner | 8 | 16:10.0 | 93 | Avon |
| Rocco | Schneider | 8 | 16:29.0 | 94 | Elyria |
| Mikey | Fiore | 8 | 16:31.0 | 95 | Avon Lake |
| Tristan | Vinnedge | 7 | 16:37.9 | 96 | Berea-Midpark |
| Zachary | Jules | 7 | 16:40.0 | 97 | Berea-Midpark |
| Mikel | Rader | 7 | 16:43.1 | 98 | Berea-Midpark |
| Logan | Pickenheim | 7 | 16:45.0 | 99 | Olmsted Falls |
| Craig | Harvey | 7 | 16:56.0 | 100 | No. Ridgeville |
| Zach | Weisenburger | 7 | 16:59.0 | 101 | Avon |
| Cooper | Cochran | 7 | 17:22.0 | 102 | Avon Lake |
| Ethan | Prather | 7 | 17:25.0 | 103 | Olmsted Falls |
| Alex | Brewer | 8 | 17:28.0 | 104 | Olmsted Falls |
| Chase | Lahetta | 8 | 17:28.0 | 105 | Amherst |
| Ryan | Coleman | 7 | 17:35.0 | 106 | Avon |
| Michael | Sooy | 7 | 17:38.0 | 107 | Midview |
| Brendan | Bernard | 7 | 17:38.0 | 108 | Olmsted Falls |
| ? | ? | ? | ? | 109 | No. Ridgeville |
| Ciarran | Hannon | 7 | 17:50.0 | 110 | Olmsted Falls |
| Kamden | Dubber | 8 | 17:56.0 | 111 | Olmsted Falls |
| Padraig | Moses | 7 | 17:57.0 | 112 | Avon Lake |
| Logan | Lewis | 7 | 18:04.0 | 113 | Avon Lake |
| Patrick | Smits | 7 | 18:05.0 | 114 | Olmsted Falls |
| Mason | Rowe | 7 | 18:07.0 | 115 | No. Ridgeville |
| Dylan | Dring | 7 | 18:15.2 | 116 | Berea-Midpark |
| Andrew | Hignett | 8 | 18:15.0 | 117 | Midview |
| Declan | Jones-Hahn | 7 | 18:16.0 | 118 | Midview |
| Nolan | Samuels | 7 | 18:44.0 | 119 | Avon Lake |
| Ian | Reed | 8 | 18:47.0 | 120 | Avon Lake |
| Joey | Lash | 7 | 18:56.0 | 121 | Avon Lake |
| Corren | Wegner | 8 | 19:05.3 | 122 | Berea-Midpark |
| Carson | Crosby | 7 | 19:34.0 | 123 | Amherst |
| Jon | Stasko | 8 | 19:37.0 | 124 | Avon Lake |
| Noah | Forbis | 8 | 19:33.0 | 125 | No. Ridgeville |
| Ryan | Beese | 7 | 19:41.0 | 126 | Avon |
| Gabriel | Hierro | 7 | 19:47.1 | 127 | Berea-Midpark |
| Masson | Haines | 7 | 19:47.0 | 128 | Olmsted Falls |
| Eli | Bonilla | 8 | 19:49.0 | 129 | Amherst |
| Daniel | Armstrong | 8 | 19:53.0 | 130 | No. Ridgeville |
| Noah | Janke | 8 | 19:59.0 | 131 | No. Ridgeville |
| Jacob | Johnson | 7 | 20:02.0 | 132 | Avon |
| Lucas | Klodnick | 7 | 20:06.0 | 133 | Olmsted Falls |
| Elias | Koenig | 7 | 20:31.8 | 134 | Berea-Midpark |
| Liam | McNeeley | 8 | 20:35.0 | 135 | Olmsted Falls |
| Xavier | DeJesus | 7 | 20:57.0 | 136 | Avon |
| Alan | Kline | 7 | 20:59.0 | 137 | Avon |
| Finn | Anderson | 8 | 21:02.0 | 138 | Avon |
| Sam | Stokes | 8 | 21:17.0 | 139 | Olmsted Falls |
No comments:
Post a Comment